Dovoh Hot sale Laser Level compares (scroll to view all on mobile):
| DOVOH LASER LEVEL | CROSS LINE LASER LEVEL |
3D TOP LASER LEVEL |
4D LASER LEVEL |
3D FLOOR LASER LEVEL |
OUTDOOR LASER LEVEL |
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Spe\SKU | C2-120G | K3-360G | K4-360G | KF3-360G | H3-360G |
| Number of Line Lasers | 2 | 12 | 16 | 12 | 12-360G |
| Expanded Angle | H: 120°/V: 150° | 360° | 360° | 360° | 360° |
| Line Switching | ✓ | ✓ | ✓ | ✓ | ✓ |
| Working Range(300LUX) | 66ft/20m | 66ft/20m | 66ft/20m | 66ft/20m | 66ft/20m |
| Power Supply | 3.7V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery |
| Accessories | L-shape Magnetic Bracket | Magnetic Bracket | Magnetic Bracket | Pivoting Magnetic Bracket | Magnetic Bracket |
| Leveling Accuracy | ±3mm/10m (± 1/9 In. at 33 Ft) | ±2mm/10m (± 1/13 In. at 33 Ft) | ±2mm/10m (± 1/13 In. at 33 Ft) | ±2mm/10m (± 1/13 In. at 33 Ft) | ±2mm/10m (± 1/13 In. at 33 Ft) |
| Diode Power | 30mw | 30mw | 30mw | 30mw | 110mw |
| Case | Carrying Bag | Carrying Bag | Carrying Bag | Hard Toolbox | Hard Toolbox |
| Remote Control | X | X | X | ✓ | X |




