Dovoh Hot sale Laser Level compares (scroll to view all on mobile):
| DOVOH LASER LEVEL | CROSS LINE LASER LEVEL |
CROSS LINE LASER LEVEL |
3D TOP LASER LEVEL |
4D LASER LEVEL |
3D FLOOR LASER LEVEL |
OUTDOOR LASER LEVEL |
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Spe\SKU | C1-120R | C2-120G | K3-360G | K4-360G | KF3-360G | H3-360G |
| Number of Line Lasers | 2 | 2 | 12 | 16 | 12 | 12 |
| Expanded Angle | H: 120Β°/V: 120Β° | H: 120Β°/V: 150Β° | 360Β° | 360Β° | 360Β° | 360Β° |
| Line Switching | X | β | β | β | β | β |
| Working Range(300LUX) | 33ft/10m | 66ft/20m | 66ft/20m | 66ft/20m | 66ft/20m | 66ft/20m |
| Power Supply | 2xAA Batteries | 3.7V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery | 7.4V 2600mAh Li-ion Battery |
| Accessories | L-shape Magnetic Bracket | L-shape Magnetic Bracket | Magnetic Bracket | Magnetic Bracket | Pivoting Magnetic Bracket | Magnetic Bracket |
| Leveling Accuracy | Β±3mm/10m (Β± 1/9 In. at 33 Ft) | Β±3mm/10m (Β± 1/9 In. at 33 Ft) | Β±2mm/10m (Β± 1/13 In. at 33 Ft) | Β±2mm/10m (Β± 1/13 In. at 33 Ft) | Β±2mm/10m (Β± 1/13 In. at 33 Ft) | Β±2mm/10m (Β± 1/13 In. at 33 Ft) |
| Diode Power | 10mw | 10mw | 30mw | 30mw | 30mw | 110mw |
| Case | Carrying Bag | Carrying Bag | Carrying Bag | Carrying Bag | Hard Toolbox | Hard Toolbox |
| Remote Control | X | X | X | X | β | X |





